Cordless Phone

Cell SizeModelDimension (mm)Nominal
Voltage (V)
Rated Capacity
( mAh )
Typical Capacity
( mAh )
Approx.
Weight ( g )
LSD Type
DiameterHeight
AAAA AAAA GP50AAAALH **# 8.6 52.6 1.2 500 520 9.5 L80-1
AAA GP50AAAH **# 10.5 43.7 1.2 500 520 10.5 L80-1
AAA GP50AAAHC **# 10.5 44.5 1.2 500 520 12.0 L80-1
AAA GP60AAAH ** 10.5 43.7 1.2 600 630 13.0 L80-1
AAA GP75AAAH **# 10.5 43.7 1.2 750 780 13.0 L50-1
AAA GP85AAAHC **# 10.5 44.5 1.2 850 860 14.5 L80-1
AAA GP95AAAH **# 10.5 43.7 1.2 900 930 15.2 L80-1
AA AA GP130AAHC **# 14.5 50.5 1.2 1300 1350 25.0 L80-1
AA GP150AAM **# 14.4 48.2 1.2 1500 1550 26.0 L80-1
AA GP180AAHC **# 14.5 50.5 1.2 1800 1850 28.0 L80-1
Prismatic GP5M70 6.1(T) X 17.0(W) X 35.3(H) 1.2 600 630 13.0 L80-1
# With IEC62133** With UL2054 approval.

GP Advantages

  1. Low self discharge – excellent charge retention
  2. Fully automated production line with excellent cell consistency that offers the best pack level performance
  3. Safety – NiMH is an intrinsically safe chemistry and free from UN38.3 testing, not restricted in air transport
  4. Value for money
  5. Recyclable and environmentally friendly

Looking for a customized battery solution? Contact our industrial team for more details.

Contact Us
Back to top