Endurance and Longer Life Series

GP Batteries has introduced the Endurance and Longer Life Series to meet increasing demand for robust batteries able to cope with extreme or wide-ranging temperatures and conditions. The range’s formulation enables batteries to deliver up to 10 years of service life — suitable for backup applications and operating temperatures ranging from -35°C to 85°C.

Cell SizeModelDimension (mm)Nominal
Voltage (V)
Rated Capacity
( mAh )
Typical Capacity
( mAh )
Approx.
Weight ( g )
LSD
Type
IEC
Designation
DiameterHeight
AAA AAA GP60AAAHT # 10.5 43.7 1.2 600 630 14.0 L80-1 T
AAA GP60AAAHT3 **# 10.5 43.7 1.2 600 630 14.0 L70-1 NA
AAA GP60AAAHT4   10.5 43.7 1.2 600 630 14.0 L70-1 NA
AA AA GP110AALHT # 14.5 50.5 1.2 1100 1155 23.5 L80-1 U
AA GP125AAMT **# 14.4 48.2 1.2 1250 1280 24.0 L80-1 T
AF 4/5AF GP160AFHT # 17.0 43.0 1.2 1600 1680 33.0 L80-1 T
AF GP210AFHT # 17.0 50.0 1.2 2100 2200 38.0 L80-1 T
7/5AF GP370AFLHT 17.5 69.0 1.2 3700 3800 60.0 L80-1 T
18700 18700 GP400LAHT # 18.3 70.0 1.2 4000 4120 67.0 L80-1 T
18900 18900 GP400LALHT #** 18.3 90.0 1.2 4000 4120 76.0 L80-1 U
SC SC GP220SCHT **# 23.0 43.0 1.2 2200 2310 53.0 L80-1 U
SC GP220SCHTD # 23.0 43.0 1.2 2200 2310 53.5 L80-1 U
C C GP300CHT 25.0 50.0 1.2 3000 3100 75.0 L80-1 T
D D GP700DHT ** 33.0 60.5 1.2 7000 7350 146.0 L80-1 U

Ambient temperature range: Standard charge: 0 to 70°C, Discharge: -20 to 70°C, Storage: -20 to 35°C.
# With IEC62133** With UL2054 approval.


Definition of LSD type:
L80-1: Fully charged, then store at 20°C for 1 year, 80% of minimum capacity can be retained.
L50-1: Fully charged, then store at 20°C for 1 year, 50% of minimum capacity can be retained.
L30-1: Fully charged, then store at 20°C for 1 year, 30% of minimum capacity can be retained.

Looking for a customized battery solution? Contact our industrial team for more details.

Contact Us
Back to top