Lithium Button Batteries

Performance Characteristics
Product Features
  • Dependable and stableSmall but powerful — our button primary lithium batteries deliver a stable, reliable voltage and high energy density, all wrapped up in a sleek and compact design.
  • AdaptableOur lithium batteries operate over an exceptionally wide temperature range — from -40°C to +60°C for cylindrical and -20°C to +65°C for button batteries — to deliver a reliable and optimal performance for a diverse range of professional and industrial devices.
  • Eco-friendlyOur products comply with Battery Directives (2006/66/EC).
Applications
  • Calculators

  • Watches

  • Remote control

Selection guide for
Primary Lithium Button Battery Types
Primary Lithium Button Batteries
Model Dimension (mm) Voltage (V) Nominal Capacity (mAh) Cross reference
Diameter Height IEC / JIS Energizer Varta Duracell
CR1216 12.5 1.6 3.0 25.0 CR1216 ECR1216 CR1216 -
CR1220 12.5 2.0 3.0 36.0 CR1220 ECR1220 CR1220 -
CR1616 12.5 2.0 3.0 36.0 CR1220 ECR1220 CR1220 -
CR1620 16.0 1.6 3.0 55.0 CR1616 ECR1616 CR1616 DL1616
CR1632 16.0 3.2 3.0 140.0 CR1632 ECR1632 CR1632 DL1632
CR2016 20.0 1.6 3.0 90.0 CR2016 ECR2016 CR2016 DL2016
CR2025 20.0 2.5 3.0 160.0 CR2025 ECR2025 CR2025 DL2025
CR2032 20.0 3.2 3.0 220.0 CR2032 ECR2032 CR2032 DL2032
CR2430 24.5 3.0 3.0 300.0 CR2430 ECR2430 CR2430 DL2430
CR2450 24.5 5.0 3.0 600.0 CR2450 ECR2450 CR2450 -

Looking for a customized battery solution? Contact our industrial team for more details.

Contact Us
Back to top