High Drain Series

The nickel-metal hydride High Drain Series suits devices that require a high discharge rate, such as motor loading applications. These rechargeable batteries are safe, making them suitable for both residential and commercial needs.

Cell SizeModelDimension (mm)Nominal
Voltage (V)
Rated Capacity
( mAh )
Typical Capacity
( mAh )
Approx.
Weight ( g )
LSD TypeMax. Discharge
Cureent ( A )
DiameterHeight
AA AA GP130AAHV # 14.5 49.2 1.2 1300 1350 26.0 L50-1 13
AA GP150AAHV # 14.5 49.2 1.2 1500 1550 27.0 L50-1 15
SC SC GP130SCHSV **# 23.0 43.0 1.2 1300 1350 31.0 L50-1 13
SC GP150SCHSV # 23.0 43.0 1.2 1500 1580 36.5 L50-1 15
SC GP180SCHSV **# 23.0 43.0 1.2 1800 1850 43.0 L50-1 18
SC GP220SCHSV **# 23.0 43.0 1.2 2200 2300 48.0 L50-1 22
SC GP220SCH **# 23.0 43.0 1.2 2200 2310 55.0 L50-1 22
SC GP260SCHV 23.0 43.0 1.2 2600 2650 52.0 L50-1 26
SC GP300SCHSV **# 23.0 43.0 1.2 3000 3100 56.0 L50-1 30
SC GP300SCH 23.0 43.0 1.2 3000 3100 56.0 L50-1 33
SC GP330SCH 23.0 43.0 1.2 3300 3430 62.0 L50-1 33
C C GP350CH 25.8 50.0 1.2 3500 3850 78.5 L50-1 16.5
C GP1000CH 25.8 86.0 1.2 10000 10250 169.0 L50-1 50
D D GP700DH **# 33.0 60.0 1.2 7000 7000 155.0 L50-1 35
D GP900DH ** 33.0 60.0 1.2 9000 9225 170.0 L50-1 45
D GP1100DH 33.0 60.0 1.2 11000 11550 179.0 L50-1 55

Ambient temperature range: Standard charge: 0 to 45°C, Fast Charge: 10 to 45°C, Discharge: -20 to 50°C, Storage: -20 to 35°C.
# With IEC62133** With UL2054 approval.


Definition of LSD type:
L80-1: Fully charged, then store at 20°C for 1 year, 80% of minimum capacity can be retained.
L50-1: Fully charged, then store at 20°C for 1 year, 50% of minimum capacity can be retained.
L30-1: Fully charged, then store at 20°C for 1 year, 30% of minimum capacity can be retained.

Looking for a customized battery solution? Contact our industrial team for more details.

Contact Us
Back to top