Standard Series

The core series deliver balanced performance between charge retention, Power discharge and cycle life. It’s optimized formulation also capable to deliver one of the highest energy capacity among all the competition.

Cell Size Model Dimension (mm) Nominal
Voltage (V)
Rated Capacity
( mAh )
Typical Capacity
( mAh )
Approx.
Weight ( g )
LSD Type
Diameter Height
AAA 1/3AAA GP17AAAH # 10.4 14.1 1.2 170 180 4.2 L80-1
2/3AAA GP30AAAM **# 10.4 29.3 1.2 300 300 7.5 L80-1
AAA GP42AAAHS **# 10.5 44.2 1.2 440 460 10.5 L80-1
AAA GP50AAAH **# 10.5 43.7 1.2 500 520 10.5 L80-1
AAA GP50AAAHC **# 10.5 44.5 1.2 500 520 12.0 L80-1
AAA GP55AAAH *## 10.5 44.5 1.2 550 580 13.0 L50-1
AAA GP60AAAH **# 10.5 43.7 1.5 600 630 13.0 L80-1
AAA GP65AAAH **# 10.5 43.7 1.2 650 680 13.0 L80-1
AAA GP65AAAHC **# 10.5 44.5 1.2 650 680 13.0 L80-1
AAA GP70AAAH **# 10.5 43.7 1.2 700 730 13.0 L80-1
AAA GP75AAAH **# 10.5 43.7 1.2 750 780 13.0 L80-1
AAA GP80AAAH ** 10.5 43.7 1.2 800 830 13.0 L80-1
AAA GP85AAAHC **# 10.5 44.5 1.2 850 860 14.5 L80-1
AAA GP95AAAH **# 10.5 43.7 1.2 900 930 15.2 L50-1
AAA GP91AAALH ** 10.5 50.0 1.2 910 930 15.1 L80-1
AA 2/3AA GP60AAH # 14.5 28.7 1.2 600 620 14.0 L80-1
2/3AA GP75AAH 14.5 28.7 1.2 750 770 15.0 L80-1
AA GP60AAM ** 14.4 48.2 1.2 600 820 15.5 L80-1
AA GP70AAMD 14.4 48.2 1.2 700 730 17.0 L80-1
AA GP90AAMD # 14.4 48.2 1.2 900 930 20.0 L80-1
AA GP130AAM **# 14.4 48.2 1.2 1300 1350 25.0 L80-1
AA GP130AAHC **# 14.5 50.5 1.2 1300 1350 25.0 L80-1
AA GP150AAM **# 14.4 48.2 1.2 1500 1550 26.0 L80-1
AA GP160AAH **# 14.5 49.2 1.2 1600 1650 26.0 L80-1
AA GP160AAHC # 14.5 50.5 1.2 1600 1650 26.0 L80-1
AA GP180AAH **# 14.5 49.2 1.2 1800 1850 28.0 L80-1
AA GP180AAHC **# 14.5 50.5 1.2 1800 1850 28.0 L80-1
AA GP200AAH **# 14.5 49.2 1.2 2000 2050 29.5 L80-1
AA GP210AAHC **# 14.5 50.2 1.2 2000 2050 28.0 L80-1
AA GP220AAH **# 14.5 49.2 1.2 2200 2250 29.5 L80-1
AA GP230AAHC **# 14.5 50.5 1.2 2200 2250 29.5 L80-1
AF 4/5AF GP211AFH ** 17 43.0 1.2 2100 2160 33.0 L50-1
AF GP270AFH ** 17 50.0 1.2 2600 2700 39.5 L50-1
7/5AF GP380AFH **# 17 67.0 1.2 3800 3820 53.5 L50-1
LA 18670 GP380LAHV ** 18.3 67.0 1.2 3800 3990 60.0 L50-1
18670 GP450LAH ** 18.3 67.0 1.2 4300 4500 63.0 L50-1
Button GP40BVH ** 11.7 5.5 1.2 40 40 2.0 L30-1
GP80BVH ** 15.5 6.4 1.2 80 80 4.0 L30-1
GP250BVH 25.2 6.4 1.2 250 250 12.0 L30-1
GP320BVH 25.2 8.7 1.2 320 320 14.1 L30-1
9V 9V GP17R8H ** 17.5(T) X 26.5(W) X 48.5(H) 8.4 170 175 32.0 L80-1
9V GP17R9H ** 17.5(T) X 26.5(W) X 48.5(H) 9.6 170 175 36.0 L80-1
9V GP20R7H 17.5(T) X 26.5(W) X 48.5(H) 7.2 200 210 36.5 L80-1
9V GP20R8H # 17.5(T) X 26.5(W) X 48.5(H) 8.4 200 210 42.5 L80-1

Ambient temperature range: Standard charge: 0 to 45°C, Fast Charge: 10 to 45°C, Discharge: -20 to 50°C, Storage: -20 to 35°C.
# With IEC62133** With UL2054 approval.


Definition of LSD type:
L80-1: Fully charged, then store at 20°C for 1 year, 80% of minimum capacity can be retained.
L50-1: Fully charged, then store at 20°C for 1 year, 50% of minimum capacity can be retained.
L30-1: Fully charged, then store at 20°C for 1 year, 30% of minimum capacity can be retained.

Looking for a customized battery solution? Contact our industrial team for more details.

Contact Us
Back to top